﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Small Business Advice</title>
	<updated>2010-07-30T23:39:31Z</updated>
	<id>http://blog.smallbusinessadvice.com/atom.aspx</id>
	<link href="http://blog.smallbusinessadvice.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.smallbusinessadvice.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>7 Common Mistakes in Social Media Marketing</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2010/07/29/7-common-mistakes-in-social-media-marketing.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-07-29:bc9ee360-a34c-4392-b6e4-93aa1f5eae5f</id>
		<author>
			<name>SmallBusinessAdvice Blogger</name>
		</author>
		<category term="Dana Lynn Smith" />
		<updated>2010-07-29T17:41:00Z</updated>
		<published>2010-07-29T17:41:00Z</published>
		<content type="html">&lt;p style="text-align: right;"&gt;&lt;strong&gt; &lt;img alt="" height="256" width="199" src="http://images.quickblogcast.com/8/7/5/2/3/141696-132578/DanaSmith212LR.jpg?a=27" style="border: 0px solid; float: right;" /&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;span style="font-family: arial;"&gt;Social media marketing is a great promotional tool, but be careful to avoid these common blunders:&lt;/span&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;span style="font-family: arial;"&gt;1. &lt;strong&gt;Diving in without a plan&lt;/strong&gt;. Before you begin your marketing campaign, think through what you are trying to achieve and which websites and marketing methods will be most likely to reach your target audiences. A social media marketing plan can include social networking, microblogging, online forums, virtual reader communities, expert sites, media sharing, interactive blogging, and more.&lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0.25in;"&gt; &lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;span style="font-family: arial;"&gt;2. &lt;strong&gt;Focusing solely on attracting customers.&lt;/strong&gt; Social marketing is a great place to meet potential customers and stay in touch with existing ones. But you may find it even more valuable for meeting and developing relationships with others in your field and influencers who can help spread the word about you.&lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt; &lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;span style="font-family: arial;"&gt;3. &lt;strong&gt;Trying to do too many things at once.&lt;/strong&gt; Prioritize your marketing plan and implement one thing at a time. Don't try to be active on too many social networks and websites. Select a couple of sites as your primary networks, then develop profiles on several other sites that you will visit occasionally.&lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt; &lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;span style="font-family: arial;"&gt;4. &lt;strong&gt;Spending too much time on social marketing while neglecting other tasks.&lt;/strong&gt; It's easy to get sucked into social sites and spend way too much time there. It's best to set aside a specific amount of time each day for social marketing. If you budget an hour a day, you might spend 20 minutes on social networking at mid-day, spend 20 minutes in the evening on other social sites, and do several Twitter sessions during the day.&lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0.25in;"&gt; &lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;span style="font-family: arial;"&gt;5. &lt;strong&gt;Sending friend invitations with no introduction.&lt;/strong&gt; To increase the chance of acceptance and make a good first impression, always introduce yourself and say why you want to befriend the other person. Mention what you do, what you have in common with the other person, how you heard about them, etc. &lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0.25in;"&gt; &lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;span style="font-family: arial;"&gt;6. &lt;strong&gt;Trying to "sell" on social sites&lt;/strong&gt;. It's okay to subtly promote yourself and your products as long as you do it sparingly. You don't want to get a reputation as someone who just sends out sales pitches all the time. Add value to the community by sharing knowledge, ideas, and resources.&lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0.25in;"&gt; &lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;span style="font-family: arial;"&gt;7. &lt;strong&gt;Forgetting the "social" part of social networking&lt;/strong&gt;. Remember to be courteous and to thank anyone who answers a question or does you a favor. Don't forget to inject some personality into your communications and make some personal posts. Share good news or ask for advice. Mention your hobbies, travels, kids, or pets, and link to a photo using services like Flickr or Twitpic.&lt;/span&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt; &lt;/p&gt;
&lt;p&gt;&lt;span style="font-family: arial;"&gt;If you keep these tips in mind, you'll find that social media sites are great tools for building brand recognition and expert status, networking with peers and potential customers, and driving traffic to your website—all steps toward making sales.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt; &lt;/em&gt;&lt;/p&gt;
&lt;p class="ListParagraph" style="margin-left: 0in;"&gt;&lt;em&gt;&lt;span style="font-size: 11pt;"&gt;Excerpted from Get Connected: Build Your Business With Online Networking, by Dana Lynn Smith, pictured above.  &lt;a href="http://www.getconnectedbiz.com/"&gt;www.GetConnectedBiz.com&lt;/a&gt;&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt; &lt;/em&gt;&lt;/p&gt;</content>
		<summary>  </summary>
	</entry>
	<entry>
		<title>And finally...Celebrate and Enjoy Your Success!</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/and-finallycelebrate-and-enjoy-your-success.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-06-07:d62bae61-afee-48f2-bcad-87db5af72502</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-06-07T13:00:00Z</updated>
		<published>2010-06-07T13:00:00Z</published>
		<content type="html">While starting, building and running a business can be challenging and stressful, be sure to take note of the many achievements you make along the way. Set goals and milestones to reach, and recognize those who helped you get there when you achieve them.&amp;nbsp; From incorporating to designing your products and services to closing the first sale to collecting the first check to crossing a $1 million in sales, mark every step of the way and celebrate your accomplishments. Don’t lose sight of your focus because staying on track will enable you to keep growing and accomplishing even more.&amp;nbsp; Enjoy.&lt;br&gt;&lt;br&gt;To receive more great marketing and money-making techniques, visit: &lt;a href="http://tinyurl.com/yjdwsqm"&gt;http://tinyurl.com/yjdwsqm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;span class="technoratitag"&gt;Technorati Tags:&lt;a href="http://www.technorati.com/tag/goal" target="_blank" rel="tag" title="Link to Technorati Tag category for goal"&gt;goal&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/milestone" target="_blank" rel="tag" title="Link to Technorati Tag category for milestone"&gt;milestone&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/success" target="_blank" rel="tag" title="Link to Technorati Tag category for success"&gt;success&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/million" target="_blank" rel="tag" title="Link to Technorati Tag category for million"&gt;million&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/profit" target="_blank" rel="tag" title="Link to Technorati Tag category for profit"&gt;profit&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/run+business" target="_blank" rel="tag" title="Link to Technorati Tag category for run business"&gt;run business&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/build+business" target="_blank" rel="tag" title="Link to Technorati Tag category for build business"&gt;build business&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/challenge" target="_blank" rel="tag" title="Link to Technorati Tag category for challenge"&gt;challenge&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/stress" target="_blank" rel="tag" title="Link to Technorati Tag category for stress"&gt;stress&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/achievement" target="_blank" rel="tag" title="Link to Technorati Tag category for achievement"&gt;achievement&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/focus" target="_blank" rel="tag" title="Link to Technorati Tag category for focus"&gt;focus&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/grow" target="_blank" rel="tag" title="Link to Technorati Tag category for grow"&gt;grow&lt;/a&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Get Started!</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/get-started.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-06-03:fb9d7a2d-2210-4376-bcef-06cd01905788</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-06-03T13:00:00Z</updated>
		<published>2010-06-03T13:00:00Z</published>
		<content type="html">&lt;font size="2" face="Verdana"&gt;&lt;/font&gt;&lt;font size="2"&gt;&lt;font face="Verdana"&gt;The best way to build a successful business is to actually start one (or buy one). We can talk, plan and ponder a small business all day long, but make a selection, plan accordingly and GO! The ones who do are the ones who succeed.&amp;nbsp; Don’t just have ideas, but make sure you carry them out and make them a reality!&lt;br&gt;&lt;br&gt;To receive more great marketing and money-making techniques, visit: &lt;a href="http://tinyurl.com/yjdwsqm"&gt;http://tinyurl.com/yjdwsqm&lt;/a&gt;&lt;br&gt;&lt;br&gt;Technorati Tags:&amp;nbsp;&lt;/font&gt;&lt;/font&gt;&lt;span class="technoratitag"&gt;&lt;a href="http://www.technorati.com/tag/idea" target="_blank" rel="tag" title="Link to Technorati Tag category for idea"&gt;idea&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/success" target="_blank" rel="tag" title="Link to Technorati Tag category for success"&gt;success&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/build" target="_blank" rel="tag" title="Link to Technorati Tag category for build"&gt;build&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/start+business" target="_blank" rel="tag" title="Link to Technorati Tag category for start business"&gt;start business&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/plan" target="_blank" rel="tag" title="Link to Technorati Tag category for plan"&gt;plan&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/organize" target="_blank" rel="tag" title="Link to Technorati Tag category for organize"&gt;organize&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/go" target="_blank" rel="tag" title="Link to Technorati Tag category for go"&gt;go&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/act" target="_blank" rel="tag" title="Link to Technorati Tag category for act"&gt;act&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/execute+idea" target="_blank" rel="tag" title="Link to Technorati Tag category for execute idea"&gt;execute idea&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/idea+into+reality" target="_blank" rel="tag" title="Link to Technorati Tag category for idea into reality"&gt;idea into reality&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/action" target="_blank" rel="tag" title="Link to Technorati Tag category for action"&gt;action&lt;/a&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Find Your Market; Find Your Customers</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/find-your-market-find-your-customers.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-05-31:348715d2-1064-4a87-acc8-d82150b5458d</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-05-31T13:00:00Z</updated>
		<published>2010-05-31T13:00:00Z</published>
		<content type="html">Over the years, we have tested and observed a ton of entrepreneurs who had excellent business ideas and value propositions. But many were missing the bull’s-eye. Often, we coached these people to find their market, find the specific customers who were interested in their offering and then find out where those customers were (how to reach them). Then, the key is to figure out how to compel your target customers to make a purchase from You.&amp;nbsp; After doing the research and finding a good group of target customers, you’ll want to provide them with a working model.&amp;nbsp; By giving your potential consumers a look and try at using your product, you’ll be able to see if it would be well-received if you actually decided to produce it.&lt;br&gt;&lt;br&gt;To receive more great marketing and money-making techniques, visit: &lt;a href="http://tinyurl.com/yjdwsqm"&gt;http://tinyurl.com/yjdwsqm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;span class="technoratitag"&gt;Technorati Tags:&lt;a href="http://www.technorati.com/tag/working+model" target="_blank" rel="tag" title="Link to Technorati Tag category for working model"&gt;working model&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/test" target="_blank" rel="tag" title="Link to Technorati Tag category for test"&gt;test&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/research" target="_blank" rel="tag" title="Link to Technorati Tag category for research"&gt;research&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/customer" target="_blank" rel="tag" title="Link to Technorati Tag category for customer"&gt;customer&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/consumer" target="_blank" rel="tag" title="Link to Technorati Tag category for consumer"&gt;consumer&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/target" target="_blank" rel="tag" title="Link to Technorati Tag category for target"&gt;target&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/market" target="_blank" rel="tag" title="Link to Technorati Tag category for market"&gt;market&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/reach" target="_blank" rel="tag" title="Link to Technorati Tag category for reach"&gt;reach&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/purchase" target="_blank" rel="tag" title="Link to Technorati Tag category for purchase"&gt;purchase&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/trial" target="_blank" rel="tag" title="Link to Technorati Tag category for trial"&gt;trial&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/product" target="_blank" rel="tag" title="Link to Technorati Tag category for product"&gt;product&lt;/a&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Focus on the 1,000 Small Items and the Big Prize Will Take Care of Itself</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/focus-on-the-1000-small-items-and-the-big-prize-will-take-care-of-itself.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-05-27:6026ed45-5d2d-4b3c-aa4a-c5cdea157a40</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-05-27T13:00:00Z</updated>
		<published>2010-05-27T13:00:00Z</published>
		<content type="html">A big, successful business, even Exxon, Dow Chemical, Microsoft or IBM started with a single idea and a few people. They got to where they are today because they handled the little things – the steppingstones that led to the next phase in their development. We have found that many entrepreneurs focus on the big prize: crossing $1 million in sales or making $5 million. That may happen for you. But, set your foundation and make every step along the way work for You.&amp;nbsp; Don’t make money and profit your only focus.&amp;nbsp; Those entrepreneurs who succeed are the ones who know how to get things done and execute their ideas.&amp;nbsp; By staying organized and reaching incremental milestones and goals along the way, you’ll realize the big prize in time.&lt;br&gt;&lt;br&gt;To receive more great marketing and money-making techniques, visit: &lt;a href="http://tinyurl.com/yjdwsqm"&gt;http://tinyurl.com/yjdwsqm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href="http://tinyurl.com/yjdwsqm%3Cbr%3E%3Cbr%3E%3Cspan"&gt;&lt;span&gt;&lt;/span&gt;&lt;/a&gt; class="technoratitag"&amp;gt;Technorati Tags:&lt;a href="http://www.technorati.com/tag/profit" target="_blank" rel="tag" title="Link to Technorati Tag category for profit"&gt;profit&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/goal" target="_blank" rel="tag" title="Link to Technorati Tag category for goal"&gt;goal&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/idea" target="_blank" rel="tag" title="Link to Technorati Tag category for idea"&gt;idea&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/execute" target="_blank" rel="tag" title="Link to Technorati Tag category for execute"&gt;execute&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/act" target="_blank" rel="tag" title="Link to Technorati Tag category for act"&gt;act&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/steps" target="_blank" rel="tag" title="Link to Technorati Tag category for steps"&gt;steps&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/money" target="_blank" rel="tag" title="Link to Technorati Tag category for money"&gt;money&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/success" target="_blank" rel="tag" title="Link to Technorati Tag category for success"&gt;success&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/organization" target="_blank" rel="tag" title="Link to Technorati Tag category for organization"&gt;organization&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/focus" target="_blank" rel="tag" title="Link to Technorati Tag category for focus"&gt;focus&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/think+small" target="_blank" rel="tag" title="Link to Technorati Tag category for think small"&gt;think small&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Follow the Key Laws, Fiduciary Duties and Rules!!!</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/follow-the-key-laws-fiduciary-duties-and-rules.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-05-24:6634b8c8-49a2-4e3a-953e-2278506422c2</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-05-24T13:00:00Z</updated>
		<published>2010-05-24T13:00:00Z</published>
		<content type="html">a.&amp;nbsp;&amp;nbsp;&amp;nbsp; There are other rules regarding employment taxes and Federal Unemployment Insurance, Social Security and Medicare Withholdings, so be sure to consult your professional advisors. Small Business Advisors can assist you with this important process and they should be logged in your books accurately;&amp;nbsp; for more information, click here: &lt;a href="http://www.SmallBusinessAdvice.com/bookkeeping.htm"&gt;http://www.SmallBusinessAdvice.com/bookkeeping.htm&lt;br&gt;&lt;/a&gt;&lt;br&gt;b.&amp;nbsp;&amp;nbsp;&amp;nbsp; Obligation to Pay (Remit) Sales Tax. When you (your business) are required to collect and remit Sales Tax, the Government views this as a fiduciary responsibility and failure to remit (pay the tax to the proper Governmental authority) is a personal obligation of the business owners, even if your business is incorporated.&amp;nbsp; Tax evasion is NOT forgiven, even in bankruptcy.&lt;br&gt;&lt;br&gt;c.&amp;nbsp;&amp;nbsp;&amp;nbsp; Payroll Taxes. If your business has employees, then payroll taxes, including withholding tax, Social Security (FICA) and Medicare, must be withheld from the employee’s paycheck. Taxes withheld are deemed a fiduciary responsibility and a failure to remit taxes due is the owners’ personal obligation not forgiven in Bankruptcy.&amp;nbsp; Keeping your financial statements clean and accurate with the help of a professional will help you ensure that you meet this requirement.&lt;br&gt;&lt;br&gt;To receive more great marketing and money-making techniques, visit: &lt;a href="http://tinyurl.com/yjdwsqm"&gt;http://tinyurl.com/yjdwsqm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;span class="technoratitag"&gt;Technorati Tags:&lt;a href="http://www.technorati.com/tag/payroll" target="_blank" rel="tag" title="Link to Technorati Tag category for payroll"&gt;payroll&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/medicare" target="_blank" rel="tag" title="Link to Technorati Tag category for medicare"&gt;medicare&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/social+security" target="_blank" rel="tag" title="Link to Technorati Tag category for social security"&gt;social security&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/fica" target="_blank" rel="tag" title="Link to Technorati Tag category for fica"&gt;fica&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/tax" target="_blank" rel="tag" title="Link to Technorati Tag category for tax"&gt;tax&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/employee" target="_blank" rel="tag" title="Link to Technorati Tag category for employee"&gt;employee&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/bankruptcy" target="_blank" rel="tag" title="Link to Technorati Tag category for bankruptcy"&gt;bankruptcy&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/requirement" target="_blank" rel="tag" title="Link to Technorati Tag category for requirement"&gt;requirement&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/legal" target="_blank" rel="tag" title="Link to Technorati Tag category for legal"&gt;legal&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/law" target="_blank" rel="tag" title="Link to Technorati Tag category for law"&gt;law&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/books" target="_blank" rel="tag" title="Link to Technorati Tag category for books"&gt;books&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/obligation" target="_blank" rel="tag" title="Link to Technorati Tag category for obligation"&gt;obligation&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/responsibility" target="_blank" rel="tag" title="Link to Technorati Tag category for responsibility"&gt;responsibility&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/fiduciary" target="_blank" rel="tag" title="Link to Technorati Tag category for fiduciary"&gt;fiduciary&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/sales" target="_blank" rel="tag" title="Link to Technorati Tag category for sales"&gt;sales&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/unemployment" target="_blank" rel="tag" title="Link to Technorati Tag category for unemployment"&gt;unemployment&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/withhold" target="_blank" rel="tag" title="Link to Technorati Tag category for withhold"&gt;withhold&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/advisor" target="_blank" rel="tag" title="Link to Technorati Tag category for advisor"&gt;advisor&lt;/a&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Consult Your Legal Advisor and Local Government to Discover Other Laws, Rules and Requirements You Must Follow/Meet</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/consult-your-legal-advisor-and-local-government-to-discover-other-laws-rules-and-requirements-you-must-followmeet.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-05-20:e3c7e776-cac9-48c6-9989-ed34f07d422d</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-05-20T13:00:00Z</updated>
		<published>2010-05-20T13:00:00Z</published>
		<content type="html">Today, compliance is more and more challenging than ever before and penalties for noncompliance can be steep.&amp;nbsp; Given the latest events in our economy, the government is going to become more and more vigilant and consumers and investors are going to want to be able to see the operations of your company in order to make sure they are clean.&lt;br&gt;&lt;br&gt;a.&amp;nbsp;&amp;nbsp;&amp;nbsp; If your business is a partnership or sole proprietorship there are usually filing requirements in the office of the County clerk where you live or operate your business.&lt;br&gt;&lt;br&gt;b.&amp;nbsp;&amp;nbsp;&amp;nbsp; Sales Tax. Review your State’s regulations pertaining to Sales Tax. If your product or service is subject to sales tax, you will be required to bill, collect and remit sales tax for your local or State Government. Be sure to file with the appropriate State Sales Tax Department for a Sales Tax number (and resale permit). Small Business Advisors offers this service as part of its premium Bookkeeping Service. For more information, click here: &lt;a href="http://www.smallbusinessadvice.com/bookkeeping.htm"&gt;www.SmallBusinessAdvice.com/bookkeeping.htm&lt;/a&gt;.&lt;br&gt;&lt;br&gt;c.&amp;nbsp;&amp;nbsp;&amp;nbsp; Licenses and Permits. Get all the required Licenses and Permits. Red tape or not, today more and more businesses are regulated and State and local Governments require the owners to obtain and maintain a set of permits and licenses.&lt;br&gt;&lt;br&gt;To receive more great marketing and money-making techniques, visit: &lt;a href="http://tinyurl.com/yjdwsqm"&gt;http://tinyurl.com/yjdwsqm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;span class="technoratitag"&gt;Technorati Tags:&lt;a href="http://www.technorati.com/tag/law" target="_blank" rel="tag" title="Link to Technorati Tag category for law"&gt;law&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/rule" target="_blank" rel="tag" title="Link to Technorati Tag category for rule"&gt;rule&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/tax" target="_blank" rel="tag" title="Link to Technorati Tag category for tax"&gt;tax&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/license" target="_blank" rel="tag" title="Link to Technorati Tag category for license"&gt;license&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/permit" target="_blank" rel="tag" title="Link to Technorati Tag category for permit"&gt;permit&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/sales" target="_blank" rel="tag" title="Link to Technorati Tag category for sales"&gt;sales&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/bookkeeping" target="_blank" rel="tag" title="Link to Technorati Tag category for bookkeeping"&gt;bookkeeping&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/accounting" target="_blank" rel="tag" title="Link to Technorati Tag category for accounting"&gt;accounting&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/legal" target="_blank" rel="tag" title="Link to Technorati Tag category for legal"&gt;legal&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/state" target="_blank" rel="tag" title="Link to Technorati Tag category for state"&gt;state&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/filing" target="_blank" rel="tag" title="Link to Technorati Tag category for filing"&gt;filing&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/requirement" target="_blank" rel="tag" title="Link to Technorati Tag category for requirement"&gt;requirement&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/county" target="_blank" rel="tag" title="Link to Technorati Tag category for county"&gt;county&lt;/a&gt;, &lt;a href="http://www.technorati.com/tag/government" target="_blank" rel="tag" title="Link to Technorati Tag category for government"&gt;government&lt;/a&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Master Key Operating and Financial Ratios that Drive Your Business</title>
		<link rel="alternate" href="http://blog.smallbusinessadvice.com/2009/10/21/master-key-operating-and-financial-ratios-that-drive-your-business.aspx?ref=rss" />
		<id>tag:blog.smallbusinessadvice.com,2010-05-17:e4926f21-d702-4522-99af-4d8a0b5ac54b</id>
		<author>
			<name>Joe</name>
		</author>
		<updated>2010-05-17T13:00:00Z</updated>
		<published>2010-05-17T13:00:00Z</published>
